Arne Malmén släkt
Arnes släkt och många boende i Idbäcks by i Malung
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 31,706 |
| Total Males | 16,096 (50.77%) |
| Total Females | 15,610 (49.23%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 5,825 |
| Total Families | 10,308 |
| Total Unique Surnames | 3,140 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Photos | 2,083 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 247 |
| Average Lifespan1 | 66 years, 28 days |
| Earliest Birth (Margareta Magnusson Ulfsdotter) | Aft 1260 |
| Longest Lived1 | Age |
|---|---|
| Britta Hansson | 105 years 360 days |
| Jöns Jonsson | 105 years |
| Chatrine Vatharina Jonsdatter van Sudreim | 104 years |
| Anna Olofsdotter Bure | 104 years |
| Gunilla Olofsdotter | 104 years |
| Sven Gunnar Stjernberg | 103 years 132 days |
| Ragnela Persdotter | 103 years |
| Anna Persdotter | 103 years |
| Troskari Mats Olsson | 102 years 227 days |
| Gunborg Naemi Malmén, Engström | 101 years 35 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
